HEXUS.sharewatch: Oracle up on better than expected forecast

by Scott Bicheno on 20 December 2010, 12:41

Tags: Oracle (NASDAQ:ORCL)

Quick Link: HEXUS.net/qa3nr

Add to My Vault: x

As we head into 2011, with the global economy still far from back to full health, it comes as a pleasant surprise whenever a company beats expectations with its quarterly earnings. Oracle was one such company last week, doubling the euphoria by issuing a better than expected forecast. Its share price benefitted as a consequence.

Total revenues were $8.6 billion, which was up 47 percent on the same quarter a year ago. Oracle forecast revenue of $8.5 and $8.8 billion for the next quarter, with analysts expecting more like $8.4 billion.

Oracle also took the opportunity, when announcing its results, to goad two of its biggest competitors. "Sun's new SPARC Supercluster computer shattered the world record for database transaction processing performance by running 3 times faster than IBM's fastest computer, and a stunning 7.5 times faster than HP's best ever database performance," said Oracle CEO, Larry Ellison. "Our new generation of Exadata, Exalogic and SPARC Supercluster computers deliver much better performance and much lower cost than the fastest machines from IBM and HP."

RIM, which isn't on our list, also beat expectations, leading to a generally optimistic vibe in markets at the end of last week. This didn't seem to extend to semiconductor companies, however, with ARM, Intel and NVIDIA all down for some reason.

 

Company Listing Share price 29/11/10 Share price 6/12/10 Share price 13/12/10 Share price 20/12/10 7-day change Market cap (bn)
AMD AMD 7.55 7.65 8.07 8.10 0.4% 5.52
Apple AAPL 315.00 317.44 320.56 320.61 0.0% 294.10
ARM ARMH 18.77 19.24 18.87 18.43 -2.3% 8.12
Avnet AVT 31.88 33.12 32.92 33.00 0.2% 5.01
Cisco CSCO 19.49 19.07 19.70 19.55 -0.8% 108.36
Dell DELL 13.65 13.69 13.89 13.64 -1.8% 26.33
Google GOOG 590.00 573.00 592.21 590.80 -0.2% 188.92
HP HPQ 43.20 43.03 42.62 41.96 -1.5% 95.15
IBM IBM 143.90 145.38 144.82 145.00 0.1% 180.14
Ingram Micro IM 17.95 18.40 18.60 18.63 0.2% 2.92
Intel INTC 21.34 21.69 21.91 21.46 -2.1% 119.70
Microsoft MSFT 25.25 27.02 27.34 27.90 2.0% 238.72
Nokia NOK 9.55 10.00 9.81 9.93 1.2% 37.19
Nvidia NVDA 13.60 14.79 14.95 14.37 -3.9% 8.35
Oracle ORCL 27.49 28.81 29.94 31.46 5.1% 158.17
Qualcomm QCOM 47.70 48.82 49.48 49.46 -0.0% 80.01
Tech Data TECD 45.55 45.99 45.53 42.93 -5.7% 2.00
Dow .DJI 11092.00 11382.09 11410.32 11491.91 0.7% N/A
FTSE 100 .FTSE 5668.70 5745.32 5812.95 5871.75 1.0% N/A
NASDAQ .IXIC 2534.56 2591.46 2637.54 2642.97 0.2% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!