Test Methodology
GPU Comparisons |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
GPU |
Memory |
Miscellaneous |
||||||||
Cores |
Base (MHz) |
Boost (MHz) |
Type |
Size (MB) |
Clock (MHz) |
Bus (bits) |
Power Config |
Driver |
||
| AMD Radeon VII | 3,840 |
1,400 |
1,800 |
HBM2 |
16,384 |
1,000 |
4,096 |
8+8 |
19.2.2 |
|
| Nvidia GeForce RTX 2080 Founders Edition | 2,944 |
1,515 |
1,800 |
GDDR6 |
8,192 |
14,000 |
256 |
6+8 |
418.91 |
|
HEXUS Graphics Test Bench |
||
|---|---|---|
| Hardware Components | Product Page | |
| Processor | Intel Core i7-8700K (overclocked to 4.8GHz) | intel.com |
| CPU Cooler | Fractal Design Celsius S24 | fractal-design.com |
| Motherboard | Asus ROG Maximus X Hero | asus.com |
| Memory | G.Skill Trident Z 32GB (2x16GB) DDR4-3200 | gskill.com |
| Power Supply | be quiet! Dark Power Pro 11 1,000W | bequiet.com |
| Primary Storage | 256GB WD Black PCIe SSD | wdc.com |
| Secondary Storage | 1TB Crucial MX300 SATA SSD | crucial.com |
| Chassis | be quiet! Dark Base 700 | bequiet.com |
| Monitor | iiyama ProLite XUB3490WQSU | iiyama.com |
| Operating system | Windows 10 Pro | microsoft.com |
Benchmark Suite |
||
|---|---|---|
| Synthetic Benchmarks | ||
| 3DMark | Time Spy Custom Test | |
| Gaming Benchmarks and Settings | ||
| Battlefield V | DX12, Ultra Quality | |
| Civilization VI | DX12, 8xMSAA, High Quality | |
| Far Cry 5 | DX11, TAA, Ultra Quality | |
| Forza Horizon 4 | DX12, 4xMSAA, Ultra Quality | |
| Gears of War 4 | DX12, TAA, Ultra Quality | |
| Metro Exodus | DX12, TAA, Ultra Quality | |
| Middle-earth: Shadow of War | DX11, TAA, Ultra Quality | |
| Shadow of the Tomb Raider | DX12, TAA, Highest Quality | |
| World of Tanks enCore | DX11, TSSAA HQ, Ultra Quality | |
