Contender #2 - Cooler Master Hyper TX2
Cooler Master Hyper TX2
| Specifications - Coolermaster Hyper TX2 | |
| Composition | Copper base and heatpipes, aluminium fins |
| Weight | 482g |
| Dimensions (H x W x D) | 90 x 44 x 136.5mm |
| Fans included | Single 92mm |
| Fan Control | Motherboard-controlled (3-pin header) |
| Fan speeds / noise levels | 1,800RPM / 22.32dB(A) |
| Air flow | 41.76CFM |
| Thermal paste? | Yes, pre-applied |
| Intel support | LGA 775 |
| AMD support | AM2/940/939/754 |
| Price | £14.99
|
The Cooler Master Hyper TX2 offers universal mounting for
either
Intel or AMD platforms and costs a pretty reasonable £14.99.



