Rendering applications
| CINEBENCH R10 - 64-bit - multi-CPU | ||||
|---|---|---|---|---|
| Intel Core i7 975 EE | Intel Core i7 980X EE | Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
| 20119 | 27837 | 16229 | 16862 | 14104 |
| CINEBENCH R11.5 - 64-bit - single-CPU | ||||
|---|---|---|---|---|
| Intel Core i7 975 EE | Intel Core i7 980X EE | Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
| 1.22 | 1.19 | 0.96 | 1.02 | 1.01 |
| CINEBENCH R11.5 - 64-bit - multi-CPU | ||||
|---|---|---|---|---|
| Intel Core i7 975 EE | Intel Core i7 980X EE | Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
| 5.94 | 8.83 | 4.78 | 5.03 | 4.01 |
| Pov-ray 3.7.0 beta 35a - 64-bit | ||||
|---|---|---|---|---|
| Intel Core i7 975 EE | Intel Core i7 980X EE | Intel Core i7 920 | Intel Core i7 930 | AMD Phenom II X4 965 BE |
| 4474 | 6621.2 | 3658 | 3826.47 | 3328.16 |
Put simply, if the application is fully core-aware, then 980X's performance will be 40-50 per cent higher than the fastest desktop chip until today. Labouring a point, that makes sense as cores and caches have risen by 50 per cent.
