System Setup and Notes
Hardware and Software
Test Platform
| Test System | |
| Processor(s) | AMD Athlon FX-53, Socket 939, 2400MHz, 1MiB L2 cache memory |
| Mainboard | ASUS A8V Deluxe v2.0 |
| Memory | 2 x 512MB Corsair Xpert XL DDR-400 2.0-2-2-5 @ 400MHz |
| BIOS Version | 1006 |
| Disk Drive | 74GB Western Digital Raptor |
| Graphics Cards | ATI All-In-Wonder X800 XT ATI Radeon X800 XT |
| Graphics Driver | ATI CATALYST 4.12 and MMC9.03 |
| Operating System | Windows XP Professional, SP2 |
| Mainboard Software | VIA Hyperion 455vp1 |
| Main graphics card clock | RivaTuner Clocks RivaTuner Analysis |
Benchmark Software
FutureMark 3DMark03
Croteam's Serious Sam: Second Encounter Demo
