Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | Force3D HD 4870 BE |
92.92 | 68.02 | 81.89 | 89.11 | 90.83 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | ||||
---|---|---|---|---|
Sapphire HD 4870 TOXIC | ZOTAC GTX 260 | BFG GTX 260 OCX MAXCORE | Force3D HD 4870 | Force3D HD 4870 BE |
80.53 | 58.6 | 67.93 | 75.99 | 78.66 |
Lastly, Race Driver: GRID runs better on AMD cards, producing silky-smooth framerates up to 1,920x1,200.