Enemy Territory: Quake Wars
| Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | ||||||
|---|---|---|---|---|---|---|
| Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
| 83.73 | 100.83 | 113.47 | 104.83 | 110.17 | 117.6 | 95.4 |
| Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | ||||||
|---|---|---|---|---|---|---|
| Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
| 70.83 | 90 | 96.07 | 87.93 | 102.93 | 99.37 | 79.33 |
| Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | ||||||
|---|---|---|---|---|---|---|
| Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
| 44.97 | 61.2 | 62.23 | 56.77 | 74.37 | 64.63 | 50.7 |
More of the same in Enemy Territory: Quake Wars, too, with the twin GeForce GTX 285s just beating out the Sapphire Radeon HD 4850 X2 at all resolutions.
