Race Driver: GRID
| Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | ||||||
|---|---|---|---|---|---|---|
| Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
| 88.47 | 114.57 | 101.15 | 91.68 | 123.12 | 103.42 | 84.98 |
| Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | ||||||
|---|---|---|---|---|---|---|
| Force3D HD 4870 1GB | Sapphire HD 4850 X2 2GB | Gigabyte GTX 285 1GB | Inno3D GTX 280 1GB | Sapphire HD 4870 X2 2GB | Inno3D GTX 285 OC 1GB | Inno3D GTX 260 OC 896MB |
| 76.95 | 104.06 | 81.88 | 75.26 | 118.42 | 85.75 | 66.87 |
It's all mighty fast in Race Driver: GRID, but ATI's cards lead the way.
