Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||
---|---|---|---|
Sapphire Radeon HD 4850 X2 | Gigabyte Radeon HD 4870 | XFX GeForce GTX 280 | Inno3D GeForce GTX 260 OC |
100.83 | 83.73 | 104.83 | 95.4 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||
---|---|---|---|
Sapphire Radeon HD 4850 X2 | Gigabyte Radeon HD 4870 | XFX GeForce GTX 280 | Inno3D GeForce GTX 260 OC |
90 | 70.83 | 87.93 | 79.33 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||
---|---|---|---|
Sapphire Radeon HD 4850 X2 | Gigabyte Radeon HD 4870 | XFX GeForce GTX 280 | Inno3D GeForce GTX 260 OC |
61.2 | 44.97 | 56.77 | 50.7 |
NVIDIA claims to work closely with game developers to ensure its drivers offer the best possible performance, and that's evident once again in Enemy Territory: Quake Wars.
Despite superior on-paper credentials, the Radeon HD 4850 X2 isn't able to clearly dominate until we reach ultra-high resolutions - at 2,560x1,600, its dual-GPU scaling shows its worth.
Note, too, that at 1,920x1,200, all four cards offer perfectly-acceptable performance of above 60fps. If you're not planning on gaming on a 30in high-res screen, the cheapest of the four may suffice.