Enemy Territory: Quake Wars
| Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||||
|---|---|---|---|---|---|
| eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
| 73.37 | 64.7 | 83.5 | 92.13 | 72.5 | 81.85 |
| Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||||
|---|---|---|---|---|---|
| eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
| 58.9 | 54.43 | 71.2 | 76.17 | 58.17 | 69 |
| Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||||
|---|---|---|---|---|---|
| eVGA GeForce GTS 250 SC 1GB | Sapphire Radeon HD 4850 512MB | XFX Radeon HD 4870 XXX 1GB | Inno3D GeForce GTX 260 896MB | Scan GeForce 9800 GTX+ 512MB | Sapphire Radeon HD 4870 512MB |
| 36.67 | 34.13 | 45.97 | 48.67 | 36.2 | 44.25 |
The performance theme has been consistent over the two games thus far, insofar as the eVGA GeForce GTS 250 SC 1GB is a touch faster than a reference GeForce 9800 GTX and Radeon HD 4850 512MB, but gives way, just, to a Radeon HD 4870 512MB and the other two high-end cards.
