Testing Methodology
Sapphire FirePro W9100 |
|---|
GPU Comparisons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Graphics Card | GPU Cores | Base Clock (MHz) |
Memory Size (MB) |
Memory Clock (MHz) |
Memory Bus (bits) |
Graphics Driver | ||
| Sapphire FirePro W9100 | 2,816 | 930 | 16,384 | 5,000 | 512 | 13.350.1012.0 | ||
| Sapphire FirePro W9000 | 2,048 | 975 | 6,144 | 5,400 | 384 | 13.350.1012.0 | ||
| Nvidia Quadro M6000 | 3,072 | 988 | 12,288 | 6,612 | 384 | 10.18.13.5330 | ||
| Nvidia Quadro K5200 | 2,304 | 650 | 8,192 | 6,000 | 256 | 10.18.13.5330 | ||
| Nvidia Quadro K5000 | 1,536 | 706 | 4,096 | 5,400 | 256 | 10.18.13.5330 | ||
HEXUS Workstation Graphics Test Bench |
||
|---|---|---|
| Hardware Components | ||
| Processor | 2x Intel Xeon E5 2660 v3 | |
| CPU Cooler | Dynatron Reference | |
| Motherboard | Supermicro X10-DAL-i | |
| Memory | 32GB Crucial DDR4 2,133 Registered | |
| Power Supply | Supermicro PWS-903-PQ 900W | |
| Primary Storage Device | Samsung 850 Pro 512GB | |
| Chassis | Supermicro S5 | |
| Monitor | Philips Brilliance 4K Ultra HD LED (288P6LJEB/00) | |
| Operating system | Windows 8.1 Pro (64-bit) | |
Benchmark Suite |
|
|---|---|
| Synthetic Benchmarks | |
| 3DMark | Fire Strike test |
| LuxMark | v3.0 of the OpenCL test |
| SiSoft Sandra | Used to derive matrix multiply, FFT, financial pricing, cryptography and shading performance |
| Professional Benchmarks | |
| SPECviewperf 12.0.2 | Full system test using professional applications |
| General Benchmarks | |
| Power Consumption | To emulate real-world usage scenarios, we record system-wide mains power draw both when idle and while running SPECviewperf Maya |
| Temperature | To emulate real-world usage scenarios, we record GPU core temperature both when idle and while running SPECviewperf Maya. |
| Noise | A PCE-318 meter is used to record noise levels when idle and while running SPECviewperf Maya. |
