System setup and notes
System setup
System name | Fujitsu Siemens T4215 UMTS | Gateway MT6825B laptop |
---|---|---|
Processor | Intel Core 2 Duo (mobile) T5600 - 1.83GHz, 2MiB L2 cache, 667MHz FSB, dual-core | Intel Core 2 Duo (mobile) T5200 - 1.60GHz, 2MiB L2 cache, 533MHz FSB, dual-core |
Motherboard | Intel i945GM - (Atheros WiFi card) | Intel i945GM - Napa |
Memory | 512MiB (1 x 512) Samsung PC5300 DDR2 SODIMM | 1GiB (2 x 512) Samsung PC4200 DDR2 SODIMMs |
Memory timings and speed | 5-5-5-13 @ 667MHz | 4-4-4-11-2T @ 533MHz |
Graphics card(s) | Intel GMA 950 onboard | Intel GMA 950 onboard |
Graphics driver | Intel GMA driver 6.14.10.4421 | Intel GMA driver 7.14.10.1147 |
Disk drive(s) | Western Digital WD600BEVS - 60GiB, 5,400rpm, SATA, 2.5in | Western Digital WDC1000BEVS - 100GiB, 5,400rpm, SATA |
Screen | 12.1 XGA - 1024 x 768. Transmissive with active digitiser (Tablet) | 15.4in WXGA - 1280 x 800 |
Operating System | Microsoft Windows XP Pro Tablet PC Edition 2005, 32-bit | Microsoft Windows Vista Premium, 32-bit |
Weight | 2.185kg | 2.720kg |
Current cost | £1,250, including VAT | £469.97, including VAT |
Software
Benchmarks |
CPU-Z v1.40.5 HEXUS.PiFast LAME multi-threaded benchmark - 701.5MiB file - encoded into 128kbps stereo CINEBENCH 2003 R9.5 Quake 4 1.30 SMP Support Enabled - integrated graphics script (1024x768) - demo001 recorded by HEXUS 3DMark05 b1.3.0 |
---|
Notes
We're comparing the straight-out performance of the Fujitsu Siemens LifeBook T4215 UMTS Tablet to a consumer-orientated laptop that's less than half the price. The £469 Gateway MT6285B features a slower Intel Merom processor but has more RAM and a bigger hard disk. It also has a newer operating system - Vista - and, depending on your viewpoint, that could be a positive or a negative.Remember, though, that this is just a performance comparison - the T4215's main selling-points lie elsewhere, notably with an indoor/outdoor transmissive TFT and embedded UMTS.
The T4215's benchmark performance will be hindered by its use of single-channel DDR2 memory, especially when evaluating the onboard graphics that use system RAM as a framebuffer.