At-a-glance specs.
| Motherboard | MSI P4N Diamond |
| CPU Support | All LGA775 processors (including dual-core models) |
| Northbridge | nForce4 SLI SPP |
| Memory Support | 4 slots, DDR-II only. Supports DDR2-400MHz, 533MHz, and 667MHz at 200/266MHz FSB. 4GB max, dual-channel |
| AGP | None |
| PEG | 2x x16 from nForce4 SLI SPP |
| Southbridge | nForce4 MCP04 |
| Audio | Creative SoundBlaster Live CAO106 DSP |
| Audio Connectivity | I/O 6-in-1 audio jack with S/PDIF-out |
| PCI | 2x 32-bit 33MHz PCI 2.1 slots |
| PCI Express | 1x x1 slots (second x16 slot can be used in x1 mode when not in SLI) |
| IDE | 2 ATA133 compliant ports from MCP04 |
| IDE RAID | RAID0, 1, 0+1, 5 or JBOD from MCP04 |
| On-chip SATA | 4 ports from MCP04 |
| SATA RAID | RAID0, 1, 0+1, 5 or JBOD |
| Additional SATA RAID | Silicon Image Sil3132 2-port PCIe controller. Offers RAID0 and 1 |
| Networking | Dual LAN Ethernet Controllers. MCP04 Gigabit (Marvell 88E1111 PHY) and Marvell PCIe Gigabit 88E8053 |
| USB | 10 USB 2.0 ports from MCP04. 4x I/O USB2.0 and 6x onboard headers |
| FireWire | 3 ports from VIA VT6306 3-port controller, 1 on I/O, two via supplied bracket |
| Other I/O | PS/2, COM, Parallel, coaxial S/PDIF-out |
| Form Factor | 305mm x 244mm, ATX |
| Expected price | £125 |
Great on storage and sound.
