Multithreaded performance
| DivX 6.8.3 + LAME encoding, enhanced multithreading on | ||
|---|---|---|
| ASUS M4A785TD-V EVO (785G) | Gigabyte GA-MA790GP-DS4H (790GX) | Intel DG45ID (G45) | 
| 336 | 336 | 329 | 
| CINEBENCH R10 64-bit - multi-CPU render | ||
|---|---|---|
| ASUS M4A785TD-V EVO (785G) | Gigabyte GA-MA790GP-DS4H (790GX) | Intel DG45ID (G45) | 
| 6961 | 6656 | 6818 | 
| Pov-ray 3.7.0 beta 25a - 64-bit | ||
|---|---|---|
| ASUS M4A785TD-V EVO (785G) | Gigabyte GA-MA790GP-DS4H (790GX) | Intel DG45ID (G45) | 
| 1220.48 | 1224.97 | 1207.42 | 
The similarity of results extends to multithreaded apps. The slightly cheaper AMD Phenom II X2 550 BE is a match for the Intel E7500 on the G45 motherboard.
