Specification and Test Methodology
Synology Router RT1900ac Specification |
|
---|---|
Hardware Specifications | |
CPU Model | Dual core 1.0 GHz |
Memory | 256 MB DDR3 |
Antenna type | 3x3 MIMO Omni-directional high-gain dipole (2.4GHz / 5GHz) |
Antenna gain | 2.4GHz 3.5dBi, 5GHz 4.6dBi |
LAN port | Gigabit (RJ-45) x 4 |
WAN port | Gigabit (RJ-45) x 1 |
External Ports |
|
Button and switch | WPS, USB/SD eject, Power, Reset, Wi-Fi On/Off |
Appearance | |
Size (Height x Width x Depth) | 66 mm x 206 mm x 160 mm (without antenna) |
Weight | 0.51 kg |
Others | |
AC Input Power Voltage | 100V to 240V AC |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption | 10.82 W (Access) 7.45 W (Idle) |
Temperature | |
Operating Temperature | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |
Warranty | 2 Years |
Wireless | |
IEEE 802.11ac 1900 category |
|
Beamforming | Yes |
Schedulable Wi-Fi | Yes |
WPS 2.0 (Wi-Fi Protected Setup 2.0) | Yes |
3G/4G mobile dongle support | Yes |
Maximum MAC filters | 64 |
Maximum connected devices | 70 |
Note |
|
Network | |
Internet connection | Dynamic IP, Static IP, PPPoE |
Port forwarding | Setup via manual management or UPnP |
Maximum port forwarding rules | 64 |
Maximum UPnP rules | 64 |
Port triggering | Yes |
Maximum port triggering rules | 32 |
Minimum port triggering timeout | 30s |
Maximum port triggering timeout | 3600s |
DMZ | Yes |
IPv6 | IPv6 DHCP server/client, IPv6 tunneling |
DHCP | Server/client mode, client list, MAC address reservation |
Maximum DHCP reservations | 500 |
LAN/WLAN IGMP snooping | Yes |
VPN |
|
Static route, Network Address Translation (NAT), PPPoE relay | Yes |
Maximum IPv4 static routes | 100 |
Maximum IPv6 static routes | 100 |
Diagnosis tools | Ping Traceroute |
Management | |
Operating system | Synology Router Manager (SRM) |
Free OS upgrade | Yes |
Anywhere access to SRM | Synology QuickConnect & Dynamic DNS (DDNS) |
Operation modes | Wireless Router, Wireless AP, Wireless Client |
Wake on LAN (WOL) | Yes |
WOL over QuickConnect | Yes |
Maximum connected devices | 100 |
Notification | Email, SMS, push service (via DS router) |
SSH | Yes |
SNMP | Yes |
Configuration backup & restore | Yes |
User account management | Yes |
Printer server | Maximum printer: 1 |
Parental Control | |
Customized Internet schedule DNS-based web-filter with built-in database Customized allow/block list |
Setup by single / multiple devices |
Maximum devices | 50 |
Maximum blocked URLs | 100 |
Maximum allowed URLs | 100 |
Traffic Control | |
Internet ban, device speed & priority | Yes |
Application layer (L7) quality of service (QoS) | Yes |
Maximum device rules | 64 |
Maximum application rules per device | 32 |
Traffic Monitor for graphical live / history statistics | Yes |
Security | |
Wi-Fi encryption | WEP, WPA/WPA2-Personal, WPA/WPA2-Enterprise |
Wi-Fi MAC address filter | Yes |
Firewall / SPI Firewall | Yes |
DoS Protection | Yes |
Auto block | Yes |
SSL certificate | Yes |
Security Advisor | Yes |
Mobile Apps | |
DS router (Android/iOS) | Network traffic overview Wi-Fi management Parental Control Traffic Control Network security (firewall, port forwarding, Internet ban) |
DS file (Android/iOS) | Yes |
DS download (Android/iOS) | Yes |
USB/SD Card File Service | |
File System | EXT4, FAT, NTFS, HFS+ |
Access support |
|
Protocol support | Windows file service (CIFS), Mac file service (AFP), FTP/FTPS, WebDAV |
Shared Folder privileges | Yes |
Storage hibernation | Yes |
Package Center | |
Media Server (DLNA/UPnP®) |
|
RADIUS Server | Provides centralized authentication, authorization, and accounting for wireless network access |
DNS Server | Helps users find and translate domain names into IP addresses |
Download Station | Supported download protocols: BT/HTTP/FTP/NZB/eMule |
Maximum concurrent download tasks | 50 |
Maximum concurrent BT download tasks | 20 |
VPN Server | Supported VPN protocols: PPTP, OpenVPN™, L2TP/IPSec |
Maximum connections | 5 |
Environment & Packaging | |
Environment | RoHS Compliant |
Packaging Content |
|
Comparison Routers |
||||
---|---|---|---|---|
Model | Firmware | HEXUS Review | Reviewed Price | Product Page |
ASRock G10 Gaming | 1.27 | December 2015 | £190 | ASRock.com |
BT Home Hub 5 | 4.7.5.1.83.8.204.1.11 | - | £129 | BT.com |
Synology Router RT1900ac | 1.0.1-6007 Update 2 | January 2016 | £120 | Synology.com |
TP-Link Archer VR900 | 150909 Rel.39821n | October 2015 | £140 | TP-Link.com |
Test Methodology
Evaluating the wireless performance of a router can be something of a minefield. The sheer amount of surrounding wireless broadcasts is such that the test environment is always subject to change, and performance will fluctuate as a result. With this in mind, please be aware that our performance results may not mirror your own and the following benchmark numbers should be viewed as theoretical.
To provide examples of real-world performance, the router under review has been installed on the ground floor of a three-storey house built in 2006. Routers with a built-in modem are connected directly to a BT Infinity line, whereas standalone routers are first connected to an external DrayTek Vigor 130 VDSL modem. Wireless performance is then tested from a 2012 ThinkPad X1 Carbon laptop outfitted with a TP-Link Archer T4U dual-band wireless adapter at multiple locations.
Location A is defined as a first-floor room directly above the router, representing a distance of roughly 15ft and one separating floor. Location B is on the ground floor at a horizontal distance of roughly 45ft from the router, with multiple separating walls. Finally, Location C is on the top floor at a vertical distance of roughly 40ft, with two-floor separation.
In each location, we test wireless performance by copying a 2GB file to and fro a Synology NAS wired to the network via a TP-Link TL-SG1024 Gigabit switch. For comparison's sake, we also run the same file transfer using a wired connection to the laptop, and we also test transfer speed to a router-attached storage device - in our case an SK hynix Canvas SC300 SSD installed in a basic USB 3.0 caddy.