PCMark Vantage
| PCMark Vantage HDD suite - overall score | ||||
|---|---|---|---|---|
| OCZ Vertex SSD 120GB | OCZ Vertex SSD 30GB | Intel X25-M SSD 80GB | Samsung Spinpoint F1-DT 750GB | Corsair P256 SSD 256GB |
| 22276 | 21320 | 27472 | 4682.5 | 26296 |
| PCMark Vantage HDD suite - Windows Defender | ||||
|---|---|---|---|---|
| OCZ Vertex SSD 120GB | OCZ Vertex SSD 30GB | Intel X25-M SSD 80GB | Samsung Spinpoint F1-DT 750GB | Corsair P256 SSD 256GB |
| 108.51 | 107.5 | 179.45 | 23.39 | 157.73 |
| PCMark Vantage HDD suite - gaming | ||||
|---|---|---|---|---|
| OCZ Vertex SSD 120GB | OCZ Vertex SSD 30GB | Intel X25-M SSD 80GB | Samsung Spinpoint F1-DT 750GB | Corsair P256 SSD 256GB |
| 112.65 | 107.08 | 157.4 | 14.54 | 142.19 |
| PCMark Vantage HDD suite - Vista startup | ||||
|---|---|---|---|---|
| OCZ Vertex SSD 120GB | OCZ Vertex SSD 30GB | Intel X25-M SSD 80GB | Samsung Spinpoint F1-DT 750GB | Corsair P256 SSD 256GB |
| 112.25 | 108.19 | 152.46 | 17.68 | 143.98 |
| PCMark Vantage HDD suite - application startup | ||||
|---|---|---|---|---|
| OCZ Vertex SSD 120GB | OCZ Vertex SSD 30GB | Intel X25-M SSD 80GB | Samsung Spinpoint F1-DT 750GB | Corsair P256 SSD 256GB |
| 57.82 | 52.83 | 98.84 | 5.2 | 92.39 |
Run through a benchmark that's more reflective of real-world usage and the results aren't quite as impressive.
