Iometer read
| IOMeter - 64KB sequential read speed | |||||
|---|---|---|---|---|---|
| OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
| 174.26 | 78.5 | 173.56 | 196.5 | 212.36 | 173.97 |
| IOMeter - 4KB random read speed | |||||
|---|---|---|---|---|---|
| OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
| 55.08 | 0.48 | 50.31 | 28.19 | 57.97 | 55.48 |
| IOMeter - IOPS (read) | |||||
|---|---|---|---|---|---|
| OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
| 14099.9 | 122.38 | 12878.5 | 7216.38 | 14839 | 14204.1 |
| IOMeter - average read latency | |||||
|---|---|---|---|---|---|
| OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
| 0.21 | 24.51 | 0.23 | 0.42 | 0.2 | 0.21 |
| IOMeter - maximum read latency | |||||
|---|---|---|---|---|---|
| OCZ Summit SSD 120GB (1810) | Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
| 0.21 | 46.46 | 0.72 | 1.42 | 0.77 | 1.07 |
The numbers for the OCZ Summit 120GB are good across the board. The v1801 firmware is a little quicker for random reading, matching, as you would expect, the Corsair P256.
