Iometer read
We've deliberately included the OCZ Vertex 128GB drive next to the Crucial 256GB SSD because both share the Indilinx controller and 64MB of on-drive cache.| IOMeter - 64KB sequential read speed | |||||
|---|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB | 
| 78.5 | 173.56 | 202.22 | 196.5 | 212.36 | 173.97 | 
| IOMeter - 4KB random read speed | |||||
|---|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB | 
| 0.48 | 50.31 | 28.52 | 28.19 | 57.97 | 55.48 | 
| IOMeter - IOPS (read) | |||||
|---|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB | 
| 122.38 | 12878.5 | 7301 | 7216.38 | 14839 | 14204.1 | 
| IOMeter - average read latency | |||||
|---|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB | 
| 24.51 | 0.23 | 0.41 | 0.42 | 0.2 | 0.21 | 
| IOMeter - maximum read latency | |||||
|---|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB | 
| 46.46 | 0.72 | 1.32 | 1.42 | 0.77 | 1.07 | 
As you can see, they performance almost identically to one another.
Both drives are a little slow with respect to random read speed, though.
