CPU benchmarks
| HEXUS.PiFast - calculation to 10m places | ||
|---|---|---|
| HEXUS enthusiast system (Vista) | Midland Premier Cobra mkIII (Vista) | Midland Premier Cobra mkIII (Win7) |
| 23.91 | 22.32 | 22.3 |
| CINEBENCH R10 64-bit - multi-CPU render | ||
|---|---|---|
| HEXUS enthusiast system (Vista) | Midland Premier Cobra mkIII (Vista) | Midland Premier Cobra mkIII (Win7) |
| 21130 | 22286 | 22455 |
| PCMark Vantage (systems) | ||
|---|---|---|
| HEXUS enthusiast system (Vista) | Midland Premier Cobra mkIII (Vista) | Midland Premier Cobra mkIII (Win7) |
| 14160 | 13164 | 15557 |
The HEXUS system is clocked in at 3.7GHz - 100MHz slower than the Midland Premier. The difference is portrayed in the benchmarks. Windows 7 is noticeably faster than Vista with respect to PCMark Vantage.
