Complete specification and additional images
ZOTAC ION specification:
| Product Name: | ZOTAC ION (N230) | ZOTAC ION (N330) |
|---|---|---|
| CPU | Intel Atom N230 (single-core) | Intel Atom N330 (dual-core) |
| GPU: | NVIDIA ION™ | |
| Stream processors | 16 | |
| Shader Clock | 1100 MHz | |
| Display Options: | DVI, HDMI (w/7.1-channel Audio) and VGA | |
| Memory support | DDR2-667/800 | |
| Memory capacity | 2 DIMMs, up to 4GB | |
| Expansion | 1 Mini PCI Express (optional) | |
| SATA | 3 SATA 3.0 Gbps (RAID 0, 1, 0+1), 1 e.SATA (3.0Gbps) |
|
| PATA | NA | |
| Ethernet | 10/100/1000Mbps | |
| Firewire | NA | |
| USB 2.0 | 10 (6 on back panel, 4 via pin header) | |
| Audio | Onboard analog 5.1-channel high-definition audio 7.1-Channel LPCM digital audio (HDMI) |
|
| DirectX support | DirectX 10 with Shader Model 4.0 | |
| Other hardware features | OpenGL 2.1 compatible, NVIDIA PhysX ready, NVIDIA CUDA ready, PureVideo HD technology, integrated 802.11n WiFi (optional), integrated DC-DC power supply (optional) | |
| HDCP: | Yes | |
| Software Features: | nView Multi-Display | |
| Windows Vista capability | Windows Vista with aero user interface compatible | |
Additional images:








