Multi-core goodness
DivX 6.8.3 + LAME encoding, enhanced multithreading on | ||||
---|---|---|---|---|
AMD Athlon X2 7750 BE | AMD Athlon X2 7850 BE | Intel Pentium Dual-Core E5200 | AMD Athlon X2 6000+ | AMD Athlon II X2 250 |
410 | 398 | 390 | 444 | 359 |
Add in some proper load and the Phenom-based X2 250 shows the older-generation Athlon a clean pair of heels, running some 20 per cent faster.
CINEBENCH R10 64-bit - multi-CPU render | ||||
---|---|---|---|---|
AMD Athlon X2 7750 BE | AMD Athlon X2 7850 BE | Intel Pentium Dual-Core E5200 | AMD Athlon X2 6000+ | AMD Athlon II X2 250 |
5753 | 5770 | 5624 | 5318 | 6461 |
Pov-ray 3.7.0 beta 25a - 64-bit | ||||
---|---|---|---|---|
AMD Athlon X2 7750 BE | AMD Athlon X2 7850 BE | Intel Pentium Dual-Core E5200 | AMD Athlon X2 6000+ | AMD Athlon II X2 250 |
899.03 | 935.57 | 1025.41 | 1019.26 | 1179 |
Clock-speed appears to matter a whole lot more than cache sizes in these tests, shown by the lead that the chip has over X2 7850 BE and 7750 BE chips.