Gaming
CPU test - Company Of Heroes - IGP DX9 - 1,024 0xAA | ||||
---|---|---|---|---|
AMD Athlon X2 7750 BE | AMD Athlon X2 7850 BE | Intel Pentium Dual-Core E5200 | AMD Athlon X2 6000+ | AMD Athlon II X2 250 |
199.46 | 201.59 | 212.41 | 192.14 | 218.39 |
CPU test - Enemy Territory: Quake Wars - 1,024x768 | ||||
---|---|---|---|---|
AMD Athlon X2 7750 BE | AMD Athlon X2 7850 BE | Intel Pentium Dual-Core E5200 | AMD Athlon X2 6000+ | AMD Athlon II X2 250 |
100.03 | 103.55 | 103 | 99.97 | 109.77 |
CPU test - Enemy Territory: Quake Wars - 1,680x1,050 | ||||
---|---|---|---|---|
AMD Athlon X2 7750 BE | AMD Athlon X2 7850 BE | Intel Pentium Dual-Core E5200 | AMD Athlon X2 6000+ | AMD Athlon II X2 250 |
53.37 | 57 | 58.55 | 56.1 | 57.03 |
Gaming with a Radeon HD 4830, though, doesn't show a whole heap of difference.