Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
84.45 | 67.5 | 73.37 | 98.25 | 92.13 | 83.5 | 81.85 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
71.7 | 56.9 | 58.9 | 81.7 | 76.17 | 71.2 | 69 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
44.85 | 35.9 | 36.67 | 52 | 48.67 | 45.97 | 44.25 |
Inno3D's card maintains a reasonable performance advantage in Enemy Territory: Quake Wars, too.