Far Cry 2, and Race Driver: GRID
Far Cry 2 1,680x1,050 4xAA MaxAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
56.94 | 41.99 | 45.59 | 57.46 | 54.48 | 56.83 | 50.03 |
Far Cry 2 1,920x1,200 4xAA MaxAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
51.6 | 35.72 | 39.22 | 50.57 | 47.89 | 51.32 | 43.23 |
It's pretty close in Far Cry 2, with the more-expensive cards showing decent increases from the Radeon HD 4850 and GeForce GTS 250.
Also, the two pre-overclocked Radeon HD 4870's larger frame-buffer - 1GB vs. 512MB - give them a decent advantage over the Sapphire model, equipped with 512MB.
Racer Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
96.3 | 75.14 | 69.49 | 86.44 | 81.88 | 96.52 | 92.98 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
HIS Radeon HD 4870 Turbo 1GB | XFX Radeon HD 4850 XXX 512MB | eVGA GeForce GTS 250 SC 1GB | Inno3D GeForce GTX 260 iChiLL | Inno3D GeForce GTX 260 896MB | XFX Radeon HD 4870 XXX 1GB | Sapphire Radeon HD 4870 512MB |
83.32 | 64.1 | 57.46 | 74.26 | 69.46 | 82.99 | 80.08 |
Radeon HD 4870s run a bit faster than the GeForce cards here, but we wouldn't complain at the performance of any card here.