Test Methodology
| Comparison Laptops | |||
|---|---|---|---|
| System Name | |||
| Form Factor | 14.0 | 14.0 | 14.0 | 
| CPU | Intel Core i7-10610U | AMD Ryzen 7 Pro 4750U | AMD Ryzen 7 4800U | 
| CPU Base Frequency | 1.8GHz | 1.7GHz | 1.8GHz | 
| CPU Turbo Frequency | 4.9GHz | 4.1GHz | 4.2GHz | 
| CPU Cores / Threads | 4 / 8 | 8 / 16 | 8 / 16 | 
| CPU TDP | 15W | 15W | 25W | 
| Integrated Graphics | Intel UHD | AMD Radeon Vega 7 | AMD Radeon Vega 8 | 
| IGP Max Frequency | 1.15GHz | 1.60GHz | 1.75GHz | 
| Memory | 16GB DDR4 (2x8GB) | 16GB DDR4 (2x8GB) | 16GB DDR4 (2x8GB) | 
| Memory Speed | 2,666MHz | 3,200MHz | 4,266MHz | 
| Display | 14.0in FHD IPS (IVO8C78) | 14.0in FHD IPS (LEN40A9) | 14.0in FHD IPS (B140HAN06.8) | 
| Display Resolution | 1,920x1,080 | 1,920x1,080 | 1,920x1,080 | 
| Touchscreen | No | No | No | 
| Battery Capacity | 53Wh | 57Wh | 61Wh | 
| Wireless | Intel Wi-Fi 6 AX201 | Intel Wi-Fi 6 AX200 | Intel Wi-Fi 6 AX200 | 
| Ethernet | - | Realtek Gigabit Ethernet | - | 
| Storage | 512GB Intel Optane Memory H10 M.2 SSD | 512GB Samsung PM981a M.2 SSD | 512GB WD SN730 M.2 SSD | 
| Power Supply | 65W | 65W | 65W | 
| Operating System | Microsoft Windows 10 Pro (1909) | Microsoft Windows 10 Pro (20H2) | Microsoft Windows 10 Home (20H2) | 
| Dimensions (W x D x H) | 324mm x 215mm x 17.9mm | 329mm x 226mm x 16.1mm | 321mm x 208mm x 14.9mm | 
| Weight | 1.3kg | 1.3kg | 1.4kg | 
| Warranty | 3 Years | 3 Years | 1 Year | 
| Date Reviewed | October 2020 | January 2021 | August 2020 | 
| Price When Reviewed | £1,400 | £1,540 | £900 | 
| CPU Benchmarks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEXUS PiFast | Our classic number-crunching benchmark tests the single-thread power of the CPU. | |||||||||||
| Cinebench Release 23 | This popular cross-platform benchmark examines both single- and multi-core performance. | |||||||||||
| Blender 2.90 | We render the Classroom scene in this popular open-source creation suite. | |||||||||||
| Memory and Storage Benchmarks | ||||||||||||
| AIDA64 | Benchmark that accurately depicts memory bandwidth and latency. | |||||||||||
| CrystalDiskMark | Free-to-use benchmark testing both sequential and random 4K storage performance. | |||||||||||
| System Benchmarks | ||||||||||||
| PCMark 10 | A set of tests covering a wide variety of tasks performed in the modern workplace. | |||||||||||
| 3DMark | We run Night Raid, a DirectX 12 benchmarked designed specifically for integrated graphics. | |||||||||||
| Final Fantasy XIV: Shadowbringers | Tested in DX11 using the Standard (Laptop) preset at a 1080p resolution. | |||||||||||
| Miscellaneous Benchmarks | ||||||||||||
| Display | Datacolor's SpyderX professional monitor analyser is used to return a quantitative assessment of display quality. | |||||||||||
| CPU Temperature | Core temperature recorded when idle and while rendering via Blender. | |||||||||||
| Power Consumption | Laptop power draw recorded when idle and while rendering via Blender. | |||||||||||
| Noise | Laptop noise output measured when idle and while rendering via Blender. | |||||||||||
| Battery Life | Measured using PCMark 10's Modern Office and Gaming battery tests, with a dedicated power plan, wireless radios disabled, and screen brightness set as close to 200cd/m2 as possible using a calibration device | |||||||||||

 
                 
                    
                