Test Methodology
A monitor review based on descriptive visual analysis will always have the underlying problem of subjectivity; assessments of panel quality will vary from user to user depending on their normative expectations. To get around this we’re deploying Datacolor’s SpyderX professional monitor analyser to return a quantitative assessment of display quality.
These numerical results add extra utility to our reviews allowing us to more accurately benchmark the following display characteristics:
- Colour gamut relative to AdobeRGB and DCI-P3 industry standards
- Colour accuracy (Delta-E)
- Brightness levels and contrast ratios
- Colour uniformity
- Luminance uniformity
| Comparison Monitors | |||||||
|---|---|---|---|---|---|---|---|
| Model | Panel Size | Resolution | Panel Type | Refresh Rate | Adaptive Sync | Reviewed Price | HEXUS Review | 
| Philips Momentum 436M6VBPAB | 42.5 | 3840x2160 | VA | 60Hz | FreeSync | £700 | |
| iiyama G-Master GB3461WQSU-B1 Red Eagle | 34.0 | 3440x1440 | IPS | 144Hz | FreeSync | £400 | |
| AOC C27G2ZU | 27.0 | 1920x1080 | VA | 240Hz | FreeSync | £300 | |
| HEXUS 2020 Test Platform | ||
|---|---|---|
| Component | Product Page | |
| Processor | AMD Ryzen 9 3950X | amd.com | 
| Motherboard | Asus ROG Crosshair VIII Formula | asus.com | 
| CPU Cooler | Corsair Hydro Series H150i Pro RGB | corsair.com | 
| Graphics Card | Sapphire Nitro+ RX 5700 XT 8G GDDR6 SE | sapphiretech.com | 
| Memory | G.Skill Trident Z Neo DDR4-3200 (2x16GB) | gskill.com | 
| Storage | 2TB Corsair MP600 | corsair.com | 
| Power Supply | be quiet! Straight Power 11 Platinum 1,000W | bequiet.com | 
| Network Card | Asus XG-C100C 10GBase-T PCIe Adapter | asus.com | 
| Chassis | Fractal Design Define 7 Clear Tempered Glass | fractal-design.com | 
| Keyboard | Corsair K70 RGB MK.2 Low Profile Rapidfire | corsair.com | 
| Mouse | Corsair Ironclaw RGB | corsair.com | 
| Operating System | Microsoft Windows 10 Pro | microsoft.com | 
| Benchmark Suite | ||
|---|---|---|
| Gamut | Percentage of AdobeRGB and DCI-P3 | |
| Colour Accuracy | Average colour accuracy recorded as Delta-E | |
| Brightness | Measured at 100 per cent and 50 per cent, recorded as candela per square metre (cd/m2) | |
| Black Level | Measured at 100 per cent and 50 per cent brightness, recorded as candela per square metre (cd/m2) | |
| Contrast Ratio | Measured at 100 per cent screen brightness | |
| Colour Uniformity | Measured at default screen brightness | |
| Luminance Uniformity | Measured at default screen brightness | |
| Power Consumption | Measured at the mains for both 100 per cent and 50 per cent screen brightness | |
Notes
All monitors are benchmarked using out-the-box settings and are connected to the test platform via the manufacturer-supplied DisplayPort cable. Advanced features such as HDR and adaptive framerate synchronisation are disabled for the purpose of these tests.

 
                 
                    
                