Apple's up after launching new iPods. AMD's up as Dell introduce desktop PCs with Athlon Inside. And then there's NVIDIA, up because they launched a new GPU? Here's the full .sharewatch list:
| Company | Listing | Share Price ($US) | 7-day change |
|---|---|---|---|
| AMD | AMD | 27.12 | 10.6% |
| Apple | AAPL | 74.13 | 5.6% |
| ATI Technologies | ATYT | 21.97 | 2.7% |
| Dell | DELL | 21.60 | -2.3% |
| GOOG | 406.51 | 6.9% | |
| IBM | IBM | 82.22 | 2.4% |
| Intel | INTC | 19.83 | 2.6% |
| Microsoft | MSFT | 25.98 | 1.4% |
| NVIDIA | NVDA | 29.06 | 7.4% |


