HEXUS.sharewatch: ARM leads rebound as investors hunt for bargains

by Scott Bicheno on 12 July 2010, 12:04

Tags: NVIDIA (NASDAQ:NVDA), Nokia (NYSE:NOK), ARM

Quick Link: HEXUS.net/qay3s

Add to My Vault: x

The various ailments still affecting the global economy weighed heavily on stock markets a week ago, with the Dow Jones, NASDAQ and FTSE 100 all finishing at their lowest levels for 2010.

But their plunging below psychologically significant round numbers, seems to have roused investors from their gloom, however, as all our indices experienced a strong rebound and all of our shares finished up on the week.

There was a fair bit of variation in among them, however. UK low-power chip designer resumed its upward climb founded on the continuing success of devices like the iPad, with a nearly ten percent weekly improvement. Cisco and Dell, which are also being proactive in the tablet space, also did well.

Two companies that have seen their share prices decline steadily for the whole of this year - Nokia and NVIDIA - only just ended the week on a positive, however. Given that the Dow and the NASDAQ both ended the week up by at least five percent, a gain of less than one percent has to be viewed as negative.

 

Company Listing Share price 21/6/10 Share price 28/6/10 Share price 5/7/10 Share price 12/7/10 7-day change Market cap (bn)
AMD AMD 8.83 8.09 7.17 7.34 2.4% 4.94
Apple AAPL 274.07 266.70 247.00 259.62 5.1% 236.24
ARM ARMH 12.86 12.79 12.38 13.60 9.9% 5.97
Avnet AVT 27.92 25.76 23.98 25.13 4.8% 3.82
Cisco CSCO 23.49 22.18 21.13 22.70 7.4% 129.64
Dell DELL 14.04 12.93 12.03 12.85 6.8% 25.16
Google GOOG 500.03 472.68 436.55 467.49 7.1% 148.89
HP HPQ 47.98 45.92 42.81 45.25 5.7% 105.64
IBM IBM 130.15 127.12 121.86 127.96 5.0% 164.09
Ingram Micro IM 17.44 15.80 15.12 15.60 3.2% 2.58
Intel INTC 21.40 20.03 19.20 20.26 5.5% 112.73
Microsoft MSFT 26.44 24.53 23.27 24.27 4.3% 212.70
Nokia NOK 8.90 8.25 8.43 8.48 0.6% 31.76
Nvidia NVDA 12.30 11.08 10.26 10.35 0.9% 5.92
Oracle ORCL 23.20 22.66 21.83 23.36 7.0% 117.41
Qualcomm QCOM 35.69 34.57 32.37 33.91 4.8% 55.63
Tech Data TECD 40.70 38.28 35.95 38.11 6.0% 1.93
Dow .DJI 10450.64 10143.81 9686.48 10198.03 5.3% N/A
FTSE 100 .FTSE 5305.26 5046.47 4838.09 5132.94 6.1% N/A
NASDAQ .IXIC 2309.80 2223.48 2091.79 2196.45 5.0% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!