HEXUS.sharewatch: markets rebound in absence of global shocks

by Scott Bicheno on 28 March 2011, 12:59

Tags: Apple (NASDAQ:AAPL), NVIDIA (NASDAQ:NVDA), ARM

Quick Link: HEXUS.net/qa5cq

Add to My Vault: x

When we write this weekly review of leading technology shares we try to find company-specific reasons for any major fluctuations. But sometimes we just have to admit that circumstances beyond anyone's control are the main factors.

Last week all our stocks declined in value as the true extent of the damage, disruption and loss of life from the Japan earthquake became apparent. Among the companies expected to be hardest hit by disruption to the supply chain and to the Japanese economy was expected to be Apple.

While the crisis continued to unfold last week, and the Libya situation escalated, the lack of any new disasters seems to have given markets the only excuse they need to cheer up a bit.

All of our shares were up on the week before, but some stand out. ARM and NVIDIA, which had suffered a Newtonian recoil from the speculative frenzy around their stock at the start of the year, recovered some of their recently lost value. It could be that investors, having previously over-estimated the potential of Tegra 2, realised they had subsequently over-compensated for their exuberance.

And that Apple dip didn't last long, did it?

Company Listing Share price 7/3/11 Share price 14/3/11 Share price 21/3/11 Share price 28/3/11 7-day change Market cap (bn)
AMD AMD 9.23 8.65 8.55 8.88 3.9% 6.10
Apple AAPL 360.00 351.99 330.67 351.54 6.3% 323.87
ARM ARMH 29.24 25.75 24.85 26.51 6.7% 11.89
Avnet AVT 34.18 33.18 32.03 33.84 5.7% 5.14
Cisco CSCO 18.40 17.95 17.14 17.28 0.8% 95.52
Dell DELL 15.60 15.28 14.51 15.06 3.8% 28.72
Google GOOG 600.62 576.71 561.06 579.74 3.3% 186.40
HP HPQ 42.61 41.73 41.32 42.53 2.9% 92.03
IBM IBM 161.83 162.43 155.89 162.18 4.0% 197.78
Ingram Micro IM 20.05 20.11 19.83 20.62 4.0% 3.29
Intel INTC 21.56 20.87 19.93 20.37 2.2% 111.79
Microsoft MSFT 25.95 25.68 24.80 25.62 3.3% 215.27
Nokia NOK 8.49 8.49 8.28 8.35 0.8% 31.72
Nvidia NVDA 20.75 18.05 17.62 18.63 5.7% 11.02
Oracle ORCL 32.76 31.91 30.76 32.64 6.1% 164.91
Qualcomm QCOM 58.15 53.61 51.71 52.75 2.0% 86.71
Tech Data TECD 50.12 49.18 48.37 49.78 2.9% 2.32
Dow .DJI 12169.88 12044.40 11858.52 12220.59 3.1% N/A
FTSE 100 .FTSE 5990.39 5828.67 5718.13 5900.76 3.2% N/A
NASDAQ .IXIC 2784.67 2715.61 2643.67 2743.06 3.8% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!